per seats quantity
Flat inches sizes (2″ side slack each end)
Size→ | 18 | 19 | 20 | 21 | 22 | 23 |
Seats↓ | | | | | | |
1 | 22 | 23 | 24 | 25 | 26 | 27 |
2 | 40 | 42 | 44 | 46 | 48 | 50 |
3 | 58 | 61 | 64 | 67 | 70 | 73 |
4 | 76 | 80 | 84 | 88 | 92 | 96 |
5 | 94 | 99 | 104 | 109 | 114 | 119 |
6 | 112 | 118 | 124 | 130 | 136 | 142 |
7 | 130 | 137 | 144 | 151 | 158 | 165 |
8 | 148 | 156 | 164 | 172 | 180 | 188 |
9 | 166 | 175 | 184 | 193 | 202 | 211 |
10 | 184 | 194 | 204 | 214 | 224 | 234 |
11 | 202 | 213 | 224 | 235 | 246 | 257 |
12 | 220 | 232 | 244 | 256 | 268 | 280 |
13 | 238 | 251 | 264 | 277 | 290 | 303 |
14 | 256 | 270 | 284 | 298 | 312 | 326 |
15 | 274 | 289 | 304 | 319 | 334 | 349 |
16 | 292 | 308 | 324 | 340 | 356 | 372 |
17 | 310 | 327 | 344 | 361 | 378 | 395 |
18 | 328 | 346 | 364 | 382 | 400 | 418 |
19 | 346 | 365 | 384 | 403 | 422 | 441 |
20 | 364 | 384 | 404 | 424 | 444 | 464 |
21 | 382 | 403 | 424 | 445 | 466 | 487 |
22 | 400 | 422 | 444 | 466 | 488 | 510 |
23 | 418 | 441 | 464 | 487 | 510 | 533 |
24 | 436 | 460 | 484 | 508 | 532 | 556 |
Allowance | 4" | total | | | | ↔ |
1/16″ sizes (2″ side slack each end)
Size→ | 19 11/16 | 20 11/16 | 21 11/16 | 22 5/8 |
Seats↓ | | | | |
1 | 23 11/16 | 24 11/16 | 25 11/16 | 26 5/8 |
2 | 43 3/8 | 45 3/8 | 47 3/8 | 49 1/4 |
3 | 63 1/16 | 66 1/16 | 69 1/16 | 71 7/8 |
4 | 82 3/4 | 86 3/4 | 90 3/4 | 94 1/2 |
5 | 102 7/16 | 107 7/16 | 112 7/16 | 117 1/8 |
6 | 122 1/8 | 128 1/8 | 134 1/8 | 139 3/4 |
7 | 141 13/16 | 148 13/16 | 155 13/16 | 162 3/8 |
8 | 161 1/2 | 169 1/2 | 177 1/2 | 185 |
9 | 181 3/16 | 190 3/16 | 199 3/16 | 207 5/8 |
10 | 200 7/8 | 210 7/8 | 220 7/8 | 230 1/4 |
11 | 220 9/16 | 231 9/16 | 242 9/16 | 252 7/8 |
12 | 240 1/4 | 252 1/4 | 264 1/4 | 275 1/2 |
13 | 259 15/16 | 272 15/16 | 285 15/16 | 298 1/8 |
14 | 279 5/8 | 293 5/8 | 307 5/8 | 320 3/4 |
15 | 299 5/16 | 314 5/16 | 329 5/16 | 343 3/8 |
16 | 319 | 335 | 351 | 366 |
17 | 338 11/16 | 355 11/16 | 372 11/16 | 388 5/8 |
18 | 358 3/8 | 376 3/8 | 394 3/8 | 411 1/4 |
19 | 378 1/16 | 397 1/16 | 416 1/16 | 433 7/8 |
20 | 397 3/4 | 417 3/4 | 437 3/4 | 456 1/2 |
21 | 417 7/16 | 438 7/16 | 459 7/16 | 479 1/8 |
22 | 437 1/8 | 459 1/8 | 481 1/8 | 501 3/4 |
23 | 456 13/16 | 479 13/16 | 502 13/16 | 524 3/8 |
24 | 476 1/2 | 500 1/2 | 524 1/2 | 547 |
Allowance | 4" | total | | ↔ |
1/8″ sizes (2 1/2″ side slack each end)
Size→ | 19 1/8 | 20 1/8 | 21 1/8 | 22 1/8 | 23 1/8 | 24 1/8 |
Seats↓ | | | | | | |
1 | 24 1/8 | 25 1/8 | 26 1/8 | 27 1/8 | 28 1/8 | 29 1/8 |
2 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/4 | 53 1/4 |
3 | 62 3/8 | 65 3/8 | 68 3/8 | 71 3/8 | 74 3/8 | 77 3/8 |
4 | 81 1/2 | 85 1/2 | 89 1/2 | 93 1/2 | 97 1/2 | 101 1/2 |
5 | 100 5/8 | 105 5/8 | 110 5/8 | 115 5/8 | 120 5/8 | 125 5/8 |
6 | 119 3/4 | 125 3/4 | 131 3/4 | 137 3/4 | 143 3/4 | 149 3/4 |
7 | 138 7/8 | 145 7/8 | 152 7/8 | 159 7/8 | 166 7/8 | 173 7/8 |
8 | 158 | 166 | 174 | 182 | 190 | 198 |
9 | 177 1/8 | 186 1/8 | 195 1/8 | 204 1/8 | 213 1/8 | 222 1/8 |
10 | 196 1/4 | 206 1/4 | 216 1/4 | 226 1/4 | 236 1/4 | 246 1/4 |
11 | 215 3/8 | 226 3/8 | 237 3/8 | 248 3/8 | 259 3/8 | 270 3/8 |
12 | 234 1/2 | 246 1/2 | 258 1/2 | 270 1/2 | 282 1/2 | 294 1/2 |
13 | 253 5/8 | 266 5/8 | 279 5/8 | 292 5/8 | 305 5/8 | 318 5/8 |
14 | 272 3/4 | 286 3/4 | 300 3/4 | 314 3/4 | 328 3/4 | 342 3/4 |
15 | 291 7/8 | 306 7/8 | 321 7/8 | 336 7/8 | 351 7/8 | 366 7/8 |
16 | 311 | 327 | 343 | 359 | 375 | 391 |
17 | 330 1/8 | 347 1/8 | 364 1/8 | 381 1/8 | 398 1/8 | 415 1/8 |
18 | 349 1/4 | 367 1/4 | 385 1/4 | 403 1/4 | 421 1/4 | 439 1/4 |
19 | 368 3/8 | 387 3/8 | 406 3/8 | 425 3/8 | 444 3/8 | 463 3/8 |
20 | 387 1/2 | 407 1/2 | 427 1/2 | 447 1/2 | 467 1/2 | 487 1/2 |
21 | 406 5/8 | 427 5/8 | 448 5/8 | 469 5/8 | 490 5/8 | 511 5/8 |
22 | 425 3/4 | 447 3/4 | 469 3/4 | 491 3/4 | 513 3/4 | 535 3/4 |
23 | 444 7/8 | 467 7/8 | 490 7/8 | 513 7/8 | 536 7/8 | 559 7/8 |
24 | 464 | 488 | 512 | 536 | 560 | 584 |
Allowance | 5" | total | | | | ↔ |
1/8″ sizes (3″ side slack each end)
Size→ | 19 1/8 | 20 1/8 | 21 1/8 | 22 1/8 | 23 1/8 | 24 1/8 |
Seats↓ | | | | | | |
1 | 25 1/8 | 26 1/8 | 27 1/8 | 28 1/8 | 29 1/8 | 30 1/8 |
2 | 44 1/4 | 46 1/4 | 48 1/4 | 50 1/4 | 52 1/4 | 54 1/4 |
3 | 63 3/8 | 66 3/8 | 69 3/8 | 72 3/8 | 75 3/8 | 78 3/8 |
4 | 82 1/2 | 86 1/2 | 90 1/2 | 94 1/2 | 98 1/2 | 102 1/2 |
5 | 101 5/8 | 106 5/8 | 111 5/8 | 116 5/8 | 121 5/8 | 126 5/8 |
6 | 120 3/4 | 126 3/4 | 132 3/4 | 138 3/4 | 144 3/4 | 150 3/4 |
7 | 139 7/8 | 146 7/8 | 153 7/8 | 160 7/8 | 167 7/8 | 174 7/8 |
8 | 159 | 167 | 175 | 183 | 191 | 199 |
9 | 178 1/8 | 187 1/8 | 196 1/8 | 205 1/8 | 214 1/8 | 223 1/8 |
10 | 197 1/4 | 207 1/4 | 217 1/4 | 227 1/4 | 237 1/4 | 247 1/4 |
11 | 216 3/8 | 227 3/8 | 238 3/8 | 249 3/8 | 260 3/8 | 271 3/8 |
12 | 235 1/2 | 247 1/2 | 259 1/2 | 271 1/2 | 283 1/2 | 295 1/2 |
13 | 254 5/8 | 267 5/8 | 280 5/8 | 293 5/8 | 306 5/8 | 319 5/8 |
14 | 273 3/4 | 287 3/4 | 301 3/4 | 315 3/4 | 329 3/4 | 343 3/4 |
15 | 292 7/8 | 307 7/8 | 322 7/8 | 337 7/8 | 352 7/8 | 367 7/8 |
16 | 312 | 328 | 344 | 360 | 376 | 392 |
17 | 331 1/8 | 348 1/8 | 365 1/8 | 382 1/8 | 399 1/8 | 416 1/8 |
18 | 350 1/4 | 368 1/4 | 386 1/4 | 404 1/4 | 422 1/4 | 440 1/4 |
19 | 369 3/8 | 388 3/8 | 407 3/8 | 426 3/8 | 445 3/8 | 464 3/8 |
20 | 388 1/2 | 408 1/2 | 428 1/2 | 448 1/2 | 468 1/2 | 488 1/2 |
21 | 407 5/8 | 428 5/8 | 449 5/8 | 470 5/8 | 491 5/8 | 512 5/8 |
22 | 426 3/4 | 448 3/4 | 470 3/4 | 492 3/4 | 514 3/4 | 536 3/4 |
23 | 445 7/8 | 468 7/8 | 491 7/8 | 514 7/8 | 537 7/8 | 560 7/8 |
24 | 465 | 489 | 513 | 537 | 561 | 585 |
Allowance | 6" | total | | | | ↔ |
1/4″ sizes (2″ side slack each end)
Size→ | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
Seats↓ | | | | |
1 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 |
2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 |
3 | 61 3/4 | 64 3/4 | 67 3/4 | 70 3/4 |
4 | 81 | 85 | 89 | 93 |
5 | 100 1/4 | 105 1/4 | 110 1/4 | 115 1/4 |
6 | 119 1/2 | 125 1/2 | 131 1/2 | 137 1/2 |
7 | 138 3/4 | 145 3/4 | 152 3/4 | 159 3/4 |
8 | 158 | 166 | 174 | 182 |
9 | 177 1/4 | 186 1/4 | 195 1/4 | 204 1/4 |
10 | 196 1/2 | 206 1/2 | 216 1/2 | 226 1/2 |
11 | 215 3/4 | 226 3/4 | 237 3/4 | 248 3/4 |
12 | 235 | 247 | 259 | 271 |
13 | 254 1/4 | 267 1/4 | 280 1/4 | 293 1/4 |
14 | 273 1/2 | 287 1/2 | 301 1/2 | 315 1/2 |
15 | 292 3/4 | 307 3/4 | 322 3/4 | 337 3/4 |
16 | 312 | 328 | 344 | 360 |
17 | 331 1/4 | 348 1/4 | 365 1/4 | 382 1/4 |
18 | 350 1/2 | 368 1/2 | 386 1/2 | 404 1/2 |
19 | 369 3/4 | 388 3/4 | 407 3/4 | 426 3/4 |
20 | 389 | 409 | 429 | 449 |
21 | 408 1/4 | 429 1/4 | 450 1/4 | 471 1/4 |
22 | 427 1/2 | 449 1/2 | 471 1/2 | 493 1/2 |
23 | 446 3/4 | 469 3/4 | 492 3/4 | 515 3/4 |
24 | 466 | 490 | 514 | 538 |
Allowance | 4" | total | | ↔ |
1/4″ step sizes 21 to 22 1/4″ (3″ side slack each end)
Size→ | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 | 22 1/4 |
Seats↓ | | | | | | |
1 | 27 | 27 1/4 | 27 1/2 | 27 3/4 | 28 | 28 1/4 |
2 | 48 | 48 1/2 | 49 | 49 1/2 | 50 | 50 1/2 |
3 | 69 | 69 3/4 | 70 1/2 | 71 1/4 | 72 | 72 3/4 |
4 | 90 | 91 | 92 | 93 | 94 | 95 |
5 | 111 | 112 1/4 | 113 1/2 | 114 3/4 | 116 | 117 1/4 |
6 | 132 | 133 1/2 | 135 | 136 1/2 | 138 | 139 1/2 |
7 | 153 | 154 3/4 | 156 1/2 | 158 1/4 | 160 | 161 3/4 |
8 | 174 | 176 | 178 | 180 | 182 | 184 |
9 | 195 | 197 1/4 | 199 1/2 | 201 3/4 | 204 | 206 1/4 |
10 | 216 | 218 1/2 | 221 | 223 1/2 | 226 | 228 1/2 |
11 | 237 | 239 3/4 | 242 1/2 | 245 1/4 | 248 | 250 3/4 |
12 | 258 | 261 | 264 | 267 | 270 | 273 |
13 | 279 | 282 1/4 | 285 1/2 | 288 3/4 | 292 | 295 1/4 |
14 | 300 | 303 1/2 | 307 | 310 1/2 | 314 | 317 1/2 |
15 | 321 | 324 3/4 | 328 1/2 | 332 1/4 | 336 | 339 3/4 |
16 | 342 | 346 | 350 | 354 | 358 | 362 |
17 | 363 | 367 1/4 | 371 1/2 | 375 3/4 | 380 | 384 1/4 |
18 | 384 | 388 1/2 | 393 | 397 1/2 | 402 | 406 1/2 |
19 | 405 | 409 3/4 | 414 1/2 | 419 1/4 | 424 | 428 3/4 |
20 | 426 | 431 | 436 | 441 | 446 | 451 |
21 | 447 | 452 1/4 | 457 1/2 | 462 3/4 | 468 | 473 1/4 |
22 | 468 | 473 1/2 | 479 | 484 1/2 | 490 | 495 1/2 |
23 | 489 | 494 3/4 | 500 1/2 | 506 1/4 | 512 | 517 3/4 |
24 | 510 | 516 | 522 | 528 | 534 | 540 |
Allowance | 6" | total | | | | ↔ |
1/4″ step sizes 22 1/2″ to 23 3/4″ (3″ side slack each end)
Size→ | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 |
Seats↓ | | | | | | |
1 | 28 1/2 | 28 3/4 | 29 | 29 1/4 | 29 1/2 | 29 3/4 |
2 | 51 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 |
3 | 73 1/2 | 74 1/4 | 75 | 75 3/4 | 76 1/2 | 77 1/4 |
4 | 96 | 97 | 98 | 99 | 100 | 101 |
5 | 118 1/2 | 119 3/4 | 121 | 122 1/4 | 123 1/2 | 124 3/4 |
6 | 141 | 142 1/2 | 144 | 145 1/2 | 147 | 148 1/2 |
7 | 163 1/2 | 165 1/4 | 167 | 168 3/4 | 170 1/2 | 172 1/4 |
8 | 186 | 188 | 190 | 192 | 194 | 196 |
9 | 208 1/2 | 210 3/4 | 213 | 215 1/4 | 217 1/2 | 219 3/4 |
10 | 231 | 233 1/2 | 236 | 238 1/2 | 241 | 243 1/2 |
11 | 253 1/2 | 256 1/4 | 259 | 261 3/4 | 264 1/2 | 267 1/4 |
12 | 276 | 279 | 282 | 285 | 288 | 291 |
13 | 298 1/2 | 301 3/4 | 305 | 308 1/4 | 311 1/2 | 314 3/4 |
14 | 321 | 324 1/2 | 328 | 331 1/2 | 335 | 338 1/2 |
15 | 343 1/2 | 347 1/4 | 351 | 354 3/4 | 358 1/2 | 362 1/4 |
16 | 366 | 370 | 374 | 378 | 382 | 386 |
17 | 388 1/2 | 392 3/4 | 397 | 401 1/4 | 405 1/2 | 409 3/4 |
18 | 411 | 415 1/2 | 420 | 424 1/2 | 429 | 433 1/2 |
19 | 433 1/2 | 438 1/4 | 443 | 447 3/4 | 452 1/2 | 457 1/4 |
20 | 456 | 461 | 466 | 471 | 476 | 481 |
21 | 478 1/2 | 483 3/4 | 489 | 494 1/4 | 499 1/2 | 504 3/4 |
22 | 501 | 506 1/2 | 512 | 517 1/2 | 523 | 528 1/2 |
23 | 523 1/2 | 529 1/4 | 535 | 540 3/4 | 546 1/2 | 552 1/4 |
24 | 546 | 552 | 558 | 564 | 570 | 576 |
Allowance | 6" | total | | | | ↔ |
1/4″ step sizes 24″ to 25″ (3″ and 3 1/2″ side slack each end)
Size→ | 24 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 |
Seats↓ | | | | | | |
1 | 30 | 31 | 31 1/4 | 31 1/2 | 31 3/4 | 32 |
2 | 54 | 55 | 55 1/2 | 56 | 56 1/2 | 57 |
3 | 78 | 79 | 79 3/4 | 80 1/2 | 81 1/4 | 82 |
4 | 102 | 103 | 104 | 105 | 106 | 107 |
5 | 126 | 127 | 128 1/4 | 129 1/2 | 130 3/4 | 132 |
6 | 150 | 151 | 152 1/2 | 154 | 155 1/2 | 157 |
7 | 174 | 175 | 176 3/4 | 178 1/2 | 180 1/4 | 182 |
8 | 198 | 199 | 201 | 203 | 205 | 207 |
9 | 222 | 223 | 225 1/4 | 227 1/2 | 229 3/4 | 232 |
10 | 246 | 247 | 249 1/2 | 252 | 254 1/2 | 257 |
11 | 270 | 271 | 273 3/4 | 276 1/2 | 279 1/4 | 282 |
12 | 294 | 295 | 298 | 301 | 304 | 307 |
13 | 318 | 319 | 322 1/4 | 325 1/2 | 328 3/4 | 332 |
14 | 342 | 343 | 346 1/2 | 350 | 353 1/2 | 357 |
15 | 366 | 367 | 370 3/4 | 374 1/2 | 378 1/4 | 382 |
16 | 390 | 391 | 395 | 399 | 403 | 407 |
17 | 414 | 415 | 419 1/4 | 423 1/2 | 427 3/4 | 432 |
18 | 438 | 439 | 443 1/2 | 448 | 452 1/2 | 457 |
19 | 462 | 463 | 467 3/4 | 472 1/2 | 477 1/4 | 482 |
20 | 486 | 487 | 492 | 497 | 502 | 507 |
21 | 510 | 511 | 516 1/4 | 521 1/2 | 526 3/4 | 532 |
22 | 534 | 535 | 540 1/2 | 546 | 551 1/2 | 557 |
23 | 558 | 559 | 564 3/4 | 570 1/2 | 576 1/4 | 582 |
24 | 582 | 583 | 589 | 595 | 601 | 607 |
Allowance | 6" | 7" | 7" | 7" | 7" | 7" |
1/4″ step sizes 25 1/4″ to 27 1/4″ (3 1/2″ and 2 7/8″ side slack each end)
Size→ | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 27 1/4 |
Seats↓ | | | | | |
1 | 32 1/4 | 32 1/2 | 32 3/4 | 33 | 33 |
2 | 57 1/2 | 58 | 58 1/2 | 59 | 60 1/4 |
3 | 82 3/4 | 83 1/2 | 84 1/4 | 85 | 87 1/2 |
4 | 108 | 109 | 110 | 111 | 114 3/4 |
5 | 133 1/4 | 134 1/2 | 135 3/4 | 137 | 142 |
6 | 158 1/2 | 160 | 161 1/2 | 163 | 169 1/4 |
7 | 183 3/4 | 185 1/2 | 187 1/4 | 189 | 196 1/2 |
8 | 209 | 211 | 213 | 215 | 223 3/4 |
9 | 234 1/4 | 236 1/2 | 238 3/4 | 241 | 251 |
10 | 259 1/2 | 262 | 264 1/2 | 267 | 278 1/4 |
11 | 284 3/4 | 287 1/2 | 290 1/4 | 293 | 305 1/2 |
12 | 310 | 313 | 316 | 319 | 332 3/4 |
13 | 335 1/4 | 338 1/2 | 341 3/4 | 345 | 360 |
14 | 360 1/2 | 364 | 367 1/2 | 371 | 387 1/4 |
15 | 385 3/4 | 389 1/2 | 393 1/4 | 397 | 414 1/2 |
16 | 411 | 415 | 419 | 423 | 441 3/4 |
17 | 436 1/4 | 440 1/2 | 444 3/4 | 449 | 469 |
18 | 461 1/2 | 466 | 470 1/2 | 475 | 496 1/4 |
19 | 486 3/4 | 491 1/2 | 496 1/4 | 501 | 523 1/2 |
20 | 512 | 517 | 522 | 527 | 550 3/4 |
21 | 537 1/4 | 542 1/2 | 547 3/4 | 553 | 578 |
22 | 562 1/2 | 568 | 573 1/2 | 579 | 605 1/4 |
23 | 587 3/4 | 593 1/2 | 599 1/4 | 605 | 632 1/2 |
24 | 613 | 619 | 625 | 631 | 659 3/4 |
Allowance | 7" | 7" | 7" | 7" | 5 3/4" |
Flat inches sizes (2″ side slack each end)
Size (m)→ | 0.457 | 0.483 | 0.508 | 0.533 | 0.559 | 0.584 |
Size (")→ | 18 | 19 | 20 | 21 | 22 | 23 |
Seats↓ | | | | | | |
1 | 0.559 | 0.584 | 0.610 | 0.635 | 0.660 | 0.686 |
2 | 1.016 | 1.067 | 1.118 | 1.168 | 1.219 | 1.270 |
3 | 1.473 | 1.549 | 1.626 | 1.702 | 1.778 | 1.854 |
4 | 1.930 | 2.032 | 2.134 | 2.235 | 2.337 | 2.438 |
5 | 2.388 | 2.515 | 2.642 | 2.769 | 2.896 | 3.023 |
6 | 2.845 | 2.997 | 3.150 | 3.302 | 3.454 | 3.607 |
7 | 3.302 | 3.480 | 3.658 | 3.835 | 4.013 | 4.191 |
8 | 3.759 | 3.962 | 4.166 | 4.369 | 4.572 | 4.775 |
9 | 4.216 | 4.445 | 4.674 | 4.902 | 5.131 | 5.359 |
10 | 4.674 | 4.928 | 5.182 | 5.436 | 5.690 | 5.944 |
11 | 5.131 | 5.410 | 5.690 | 5.969 | 6.248 | 6.528 |
12 | 5.588 | 5.893 | 6.198 | 6.502 | 6.807 | 7.112 |
13 | 6.045 | 6.375 | 6.706 | 7.036 | 7.366 | 7.696 |
14 | 6.502 | 6.858 | 7.214 | 7.569 | 7.925 | 8.280 |
15 | 6.960 | 7.341 | 7.722 | 8.103 | 8.484 | 8.865 |
16 | 7.417 | 7.823 | 8.230 | 8.636 | 9.042 | 9.449 |
17 | 7.874 | 8.306 | 8.738 | 9.169 | 9.601 | 10.033 |
18 | 8.331 | 8.788 | 9.246 | 9.703 | 10.160 | 10.617 |
19 | 8.788 | 9.271 | 9.754 | 10.236 | 10.719 | 11.201 |
20 | 9.246 | 9.754 | 10.262 | 10.770 | 11.278 | 11.786 |
21 | 9.703 | 10.236 | 10.770 | 11.303 | 11.836 | 12.370 |
22 | 10.160 | 10.719 | 11.278 | 11.836 | 12.395 | 12.954 |
23 | 10.617 | 11.201 | 11.786 | 12.370 | 12.954 | 13.538 |
24 | 11.074 | 11.684 | 12.294 | 12.903 | 13.513 | 14.122 |
Allowance | 4" | 0.102 | meters | total | | ↔ |
1/16″ sizes (2″ side slack each end)
Size (m)→ | 0.500 | 0.525 | 0.551 | 0.575 |
Size (")→ | 19 11/16 | 20 11/16 | 21 11/16 | 22 5/8 |
Seats↓ | | | | |
1 | 0.602 | 0.627 | 0.652 | 0.676 |
2 | 1.102 | 1.153 | 1.203 | 1.251 |
3 | 1.602 | 1.678 | 1.754 | 1.826 |
4 | 2.102 | 2.203 | 2.305 | 2.400 |
5 | 2.602 | 2.729 | 2.856 | 2.975 |
6 | 3.102 | 3.254 | 3.407 | 3.550 |
7 | 3.602 | 3.780 | 3.958 | 4.124 |
8 | 4.102 | 4.305 | 4.509 | 4.699 |
9 | 4.602 | 4.831 | 5.059 | 5.274 |
10 | 5.102 | 5.356 | 5.610 | 5.848 |
11 | 5.602 | 5.882 | 6.161 | 6.423 |
12 | 6.102 | 6.407 | 6.712 | 6.998 |
13 | 6.602 | 6.933 | 7.263 | 7.572 |
14 | 7.102 | 7.458 | 7.814 | 8.147 |
15 | 7.603 | 7.984 | 8.365 | 8.722 |
16 | 8.103 | 8.509 | 8.915 | 9.296 |
17 | 8.603 | 9.034 | 9.466 | 9.871 |
18 | 9.103 | 9.560 | 10.017 | 10.446 |
19 | 9.603 | 10.085 | 10.568 | 11.020 |
20 | 10.103 | 10.611 | 11.119 | 11.595 |
21 | 10.603 | 11.136 | 11.670 | 12.170 |
22 | 11.103 | 11.662 | 12.221 | 12.744 |
23 | 11.603 | 12.187 | 12.771 | 13.319 |
24 | 12.103 | 12.713 | 13.322 | 13.894 |
Allowance | 4" | 0.102 | meters | total |
1/8″ sizes (2 1/2″ side slack each end)
Size (m)→ | 0.486 | 0.511 | 0.537 | 0.562 | 0.587 | 0.613 |
Size (")→ | 19 1/8 | 20 1/8 | 21 1/8 | 22 1/8 | 23 1/8 | 24 1/8 |
Seats↓ | | | | | | |
1 | 0.613 | 0.638 | 0.664 | 0.689 | 0.714 | 0.740 |
2 | 1.099 | 1.149 | 1.200 | 1.251 | 1.302 | 1.353 |
3 | 1.584 | 1.661 | 1.737 | 1.813 | 1.889 | 1.965 |
4 | 2.070 | 2.172 | 2.273 | 2.375 | 2.477 | 2.578 |
5 | 2.556 | 2.683 | 2.810 | 2.937 | 3.064 | 3.191 |
6 | 3.042 | 3.194 | 3.346 | 3.499 | 3.651 | 3.804 |
7 | 3.527 | 3.705 | 3.883 | 4.061 | 4.239 | 4.416 |
8 | 4.013 | 4.216 | 4.420 | 4.623 | 4.826 | 5.029 |
9 | 4.499 | 4.728 | 4.956 | 5.185 | 5.413 | 5.642 |
10 | 4.985 | 5.239 | 5.493 | 5.747 | 6.001 | 6.255 |
11 | 5.471 | 5.750 | 6.029 | 6.309 | 6.588 | 6.868 |
12 | 5.956 | 6.261 | 6.566 | 6.871 | 7.176 | 7.480 |
13 | 6.442 | 6.772 | 7.102 | 7.433 | 7.763 | 8.093 |
14 | 6.928 | 7.283 | 7.639 | 7.995 | 8.350 | 8.706 |
15 | 7.414 | 7.795 | 8.176 | 8.557 | 8.938 | 9.319 |
16 | 7.899 | 8.306 | 8.712 | 9.119 | 9.525 | 9.931 |
17 | 8.385 | 8.817 | 9.249 | 9.681 | 10.112 | 10.544 |
18 | 8.871 | 9.328 | 9.785 | 10.243 | 10.700 | 11.157 |
19 | 9.357 | 9.839 | 10.322 | 10.805 | 11.287 | 11.770 |
20 | 9.843 | 10.351 | 10.859 | 11.367 | 11.875 | 12.383 |
21 | 10.328 | 10.862 | 11.395 | 11.928 | 12.462 | 12.995 |
22 | 10.814 | 11.373 | 11.932 | 12.490 | 13.049 | 13.608 |
23 | 11.300 | 11.884 | 12.468 | 13.052 | 13.637 | 14.221 |
24 | 11.786 | 12.395 | 13.005 | 13.614 | 14.224 | 14.834 |
Allowance | 5" | 0.127 | meters | total | | ↔ |
1/8″ sizes (3″ side slack each end)
Size (m)→ | 0.486 | 0.511 | 0.537 | 0.562 | 0.587 | 0.613 |
Size (")→ | 19 1/8 | 20 1/8 | 21 1/8 | 22 1/8 | 23 1/8 | 24 1/8 |
Seats↓ | | | | | | |
1 | 0.638 | 0.664 | 0.689 | 0.714 | 0.740 | 0.765 |
2 | 1.124 | 1.175 | 1.226 | 1.276 | 1.327 | 1.378 |
3 | 1.610 | 1.686 | 1.762 | 1.838 | 1.915 | 1.991 |
4 | 2.096 | 2.197 | 2.299 | 2.400 | 2.502 | 2.604 |
5 | 2.581 | 2.708 | 2.835 | 2.962 | 3.089 | 3.216 |
6 | 3.067 | 3.219 | 3.372 | 3.524 | 3.677 | 3.829 |
7 | 3.553 | 3.731 | 3.908 | 4.086 | 4.264 | 4.442 |
8 | 4.039 | 4.242 | 4.445 | 4.648 | 4.851 | 5.055 |
9 | 4.524 | 4.753 | 4.982 | 5.210 | 5.439 | 5.667 |
10 | 5.010 | 5.264 | 5.518 | 5.772 | 6.026 | 6.280 |
11 | 5.496 | 5.775 | 6.055 | 6.334 | 6.614 | 6.893 |
12 | 5.982 | 6.287 | 6.591 | 6.896 | 7.201 | 7.506 |
13 | 6.467 | 6.798 | 7.128 | 7.458 | 7.788 | 8.118 |
14 | 6.953 | 7.309 | 7.664 | 8.020 | 8.376 | 8.731 |
15 | 7.439 | 7.820 | 8.201 | 8.582 | 8.963 | 9.344 |
16 | 7.925 | 8.331 | 8.738 | 9.144 | 9.550 | 9.957 |
17 | 8.411 | 8.842 | 9.274 | 9.706 | 10.138 | 10.570 |
18 | 8.896 | 9.354 | 9.811 | 10.268 | 10.725 | 11.182 |
19 | 9.382 | 9.865 | 10.347 | 10.830 | 11.313 | 11.795 |
20 | 9.868 | 10.376 | 10.884 | 11.392 | 11.900 | 12.408 |
21 | 10.354 | 10.887 | 11.420 | 11.954 | 12.487 | 13.021 |
22 | 10.839 | 11.398 | 11.957 | 12.516 | 13.075 | 13.633 |
23 | 11.325 | 11.909 | 12.494 | 13.078 | 13.662 | 14.246 |
24 | 11.811 | 12.421 | 13.030 | 13.640 | 14.249 | 14.859 |
Allowance | 6" | 0.152 | meters | total | | ↔ |
1/4″ sizes (2″ side slack each end)
Size (m)→ | 0.489 | 0.514 | 0.540 | 0.565 |
Size (")→ | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
Seats↓ | | | | | | |
1 | 0.591 | 0.616 | 0.641 | 0.667 |
2 | 1.080 | 1.130 | 1.181 | 1.232 |
3 | 1.568 | 1.645 | 1.721 | 1.797 |
4 | 2.057 | 2.159 | 2.261 | 2.362 |
5 | 2.546 | 2.673 | 2.800 | 2.927 |
6 | 3.035 | 3.188 | 3.340 | 3.493 |
7 | 3.524 | 3.702 | 3.880 | 4.058 |
8 | 4.013 | 4.216 | 4.420 | 4.623 |
9 | 4.502 | 4.731 | 4.959 | 5.188 |
10 | 4.991 | 5.245 | 5.499 | 5.753 |
11 | 5.480 | 5.759 | 6.039 | 6.318 |
12 | 5.969 | 6.274 | 6.579 | 6.883 |
